Postprocessing component
The Postprocessing component applies global visual effects to your scene, enabling creative enhancements and improved visual quality. With a wide variety of effects to choose from, you can add dynamic aesthetics to your environments.
ℹ️ Component loaded by default in your scene
The Postprocessing component is included in the Settings entity in your Hierarchy by default. Use the Settings element to manage its properties and configure your visual effects.
Property | Description |
---|---|
Enabled | When active, it applies the postprocessing effect of your choice. This option enables the Post Processing Effect property. |
Post Processing Effect | Contains the list of all the effects available for your scene; each effect comes with configurable parameters, allowing fine-tuning of their behavior and appearance. |
This is the complete list of postprocessing effects available:
Effect | Description |
---|---|
BloomEffect | Creates a glowing effect around bright areas, useful for lighting or dreamy visuals. |
BrightnessContrastEffect | Adjusts how bright or dark your scene looks, and balances contrast for better clarity. |
ChromaticAberrationEffect | Simulates lens imperfections from a camera, creating a distortion with a red and blue aura on objects. |
ColorAverageEffect | Blends all scene colors to create unique transitions or stylized looks. |
ColorDepthEffect | Reduces the number of colors in your scene, great for retro or artistic styles. |
DepthOfFieldEffect (DOF) | Blurs areas that aren’t in focus, mimicking how cameras work. |
DotScreenEffect | Adds a halftone dot pattern, giving your scene a comic book or vintage look. |
FXAAEffect (Fast Approximate Anti-Aliasing) | Smooths out jagged edges to make objects look cleaner and more polished. |
GlitchEffect | Adds random distortions or “glitches,” perfect for sci-fi or futuristic scenes. |
GridEffect | Overlays a grid pattern for artistic or alignment purposes. |
HueSaturationEffect | Changes colors by adjusting their intensity (saturation) or shifting their hue for vivid or subtle tones. |
LensDistortionEffect | Simulates real-world camera distortions like barrel or fisheye effects. |
LinearTosRGBEffect | Converts colors from linear to sRGB space for more realistic shading and lighting. |
LUT1DEffect (1D Lookup Table) | Applies basic color adjustments to your scene for simple grading or stylization. |
LUT3DEffect (3D Lookup Table) | Provides advanced color grading capabilities for professional-quality visuals. |
MotionBlurEffect | Adds blur to fast-moving objects, making motion look smoother and more dynamic. |
NoiseEffect | Introduces subtle grain or noise, often used to add texture or a film-like quality. |
PixelationEffect | Lowers resolution, creating a pixelated effect similar to old video games. |
ScanlineEffect | Adds horizontal lines to simulate a CRT monitor or retro television. |
ShockWaveEffect | Creates rippling distortions, perfect for explosions or impact effects. |
SMAAEffect (Subpixel Morphological Anti-Aliasing) | Provides advanced edge smoothing for detailed and crisp visuals. |
SSAOEffect (Screen Space Ambient Occlusion) | Simulates shadowing in small crevices for depth and realism. |
SSREffect (Screen Space Reflections) | Adds real-time reflections of nearby objects, improving surface realism. |
SSGIEffect (Screen Space Global Illumination) | Simulates realistic indirect lighting and environmental effects. |
TextureEffect | Overlays a texture on the entire scene for custom designs or effects. |
TiltShiftEffect | Blurs parts of the scene to create a miniature effect or focus on specific areas. |
ToneMappingEffect | Adjusts brightness and contrast to enhance scene appearance dynamically. |
TRAAEffect (Temporal Anti-Aliasing) | Reduces flickering and smooths edges over time for more stable visuals. |
VignetteEffect | Darkens the edges of the scene to draw attention to the center, often used in photography. |
- Effect stacking: Multiple effects can be added and will be applied in order. Experiment with different combinations to achieve unique looks.
- Performance considerations: Some effects are performance-intensive. Use them judiciously, especially on devices with limited resources.
- Global application: Effects apply to the entire scene. As of v1.0 of the engine, there's no support for applying post-processing effects to individual objects.
- Test before publishing: Certain effects may not function correctly or may have bugs. Testing is recommended before publishing your scene.
- Lookup textures (LUTs) require correctly formatted textures and may not work as expected due to limitations in v1.0.